Compare
Loading...
BASIC INFO |
||
| Brand | GMC | |
| Model | Hummer EV Pickup | |
| Vehicle Type | Electric Pickup Truck | |
| Trims | EV2, EV2X, EV3X, Edition 1 | |
| Release Date | 2022 (Edition 1), ongoing production | |
| Status | Available | |
| Made In | USA | |
| Body Type | Crew Cab Pickup | |
| Vehicle Warranty | 3 years / 36,000 miles (basic), 8 years / 100,000 miles (battery) | |
| Colors | Interstellar White, Void Black, Deep Aurora, Meteorite Metallic, Afterburner Tintcoat, Moonshot Green Matte | |
PERFORMANCE |
||
| Motor Type | Dual or Triple Electric Motors (depending on trim) | |
| Horsepower | Up to 1,000 hp (Edition 1) | |
| Torque | Up to 11,500 lb-ft (GM-estimated wheel torque) | |
| Acceleration | 3.0 seconds (WTF Mode) | |
| Top Speed | 106 mph (170 km/h) | |
| Range | 250 – 329 miles (depending on trim & battery) | |
| Drivetrain | AWD (All-Wheel Drive) | |
BATTERY AND CHARGING |
||
| Battery Type | Ultium Lithium-Ion | |
| Battery Capacity | 212 kWh | |
| Power Consumption | 47–52 kWh/100 miles | |
| Battery Warranty | 8 years / 100,000 miles | |
| Home Charging Speed | 11.5 kW AC (Level 2) | |
| Supercharging Speed | Up to 350 kW (DC Fast Charging) | |
| DC Fast Charging Speed | Up to 100 miles in 10 minutes | |
| Miles of Range added Per Hour | 16–20 miles per hour on Level 2 | |
| Charging Time | 12–16 hours (AC Level 2), ~40 minutes (DC fast, 20–80%) | |
| Charging Connector Type | CCS (Combined Charging System) | |
| Home Charging Options | Level 1 (120V), Level 2 (240V) | |
| Onboard Charger Power | 11.5 kW | |
DIMENSION AND WEIGHT |
||
| Length | 216.8 in (5,507 mm) | |
| Width | 86.7 in (2,203 mm) | |
| Height | 79.1 in (2,010 mm) | |
| Wheelbase | 135.6 in (3,445 mm) | |
| Ground Clearance | 10.1 in standard / up to 15.9 in (Extract Mode) | |
| Cargo Space | 11.3 cu ft (front trunk) + 5 ft bed | |
| Curb Weight | 9,000 lbs (4,082 kg) | |
| No. of Doors | 4 | |
| Seating Capacity | 5 | |
WHEEL AND TIRES |
||
| Wheel Type | Aluminum Alloy | |
| Wheel Size | 18-inch (with 35-inch Goodyear Wrangler Territory MT tires) | |
| Front Tire | 305/70R18 | |
| Rear Tire | 305/70R18 | |
STEERING AND SUSPENSION |
||
| Steering | Electric Power Steering | |
| Transmission | Single-Speed Automatic (EV Direct Drive) | |
| Turning Radius | 37.1 ft (with CrabWalk feature enabled) | |
| Gear Box | Direct Drive | |
| Front Suspension | Independent Suspension | |
| Rear Suspension | Independent Multi-link Suspension | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | Not available, but has Super Cruise (hands-free driving on compatible roads) | |
| Navigation System | Yes | |
| Adaptive Cruise Control | Yes | |
| Climate Control | Dual-Zone Automatic | |
| Auxiliary Auto Input | Yes | |
| Over The Air Updates | Yes | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | Infinity Roof with Removable Sky Panels | |
| Apple Car Play | Yes (Wireless) | |
| Android Auto | Yes (Wireless) | |
| Touchscreen | 13.4-inch center display | |
| WiFi & Hotspot | Yes | |
| Bluetooth | Yes | |
| MP3 Player | Yes | |
| No. Of Speakers | 14 (Bose Premium Audio with CenterPoint) | |
SAFETY FEATURES |
||
| Braking System | Regenerative + Hydraulic | |
| Front Brakes | Ventilated Disc | |
| Rear Brakes | Ventilated Disc | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Yes | |
| Power Door Lock | Yes | |
| Child Safety Lock | Yes | |
| No. Of Airbags | 6+ (Front, Side, Curtain) | |
| Rear Seat Belt | Yes | |
| Auto Parking sensors | Yes | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | Yes | |
| Multiple Cameras | Yes (including 18-camera Ultravision system with underbody cameras) | |
| Blind Spot Monitoring | Yes | |
| Multi-Terrain Monitor | Yes | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes | |
| Rear Cross-Traffic Alert | Yes | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |