Compare
Loading...
BASIC INFO |
||
| Brand | Audi | |
| Model | Q8 Sportback e-tron Premium Plus 2025 | |
| Vehicle Type | Electric | |
| Trims | Premium, Premium Plus, Prestige, and SQ8 Sportback e-tron | |
| Release Date | August 2024 | |
| Status | Available | |
| Made In | Brussels, Belgium | |
| Body Type | SUV | |
| Vehicle Warranty | 4 years/50,000 miles | |
| Colors | Mythos Black Metallic, Daytona Gray Pearl, Glacier White Metallic, Ultra Blue Metallic, Florett Silver Metallic, Quantum Gray (SQ8 exclusive), and Optional: Custom Audi Exclusive colors (extra cost) | |
PERFORMANCE |
||
| Motor Type | Dual permanent-magnet synchronous motors | |
| Horsepower | 402 hp (Boost Mode: 469 hp) | |
| Torque | 490 lb-ft | |
| Acceleration | 0-60 mph in 5.4 seconds | |
| Top Speed | 124 mph | |
| Range | 285-300 miles | |
| Drivetrain | Quattro All Wheel Drive (AWD) | |
BATTERY AND CHARGING |
||
| Battery Type | Lithium-ion (liquid-cooled) | |
| Battery Capacity | 106 kWh (gross) / 94 kWh (usable) | |
| Power Consumption | 38-42 kWh/100 miles | |
| Battery Warranty | 8 years / 100,000 miles | |
| Home Charging Speed | 9 hours (0-100%) | |
| Supercharging Speed | Up to 170 kW (10-80% in 30 mins) | |
| DC Fast Charging Speed | 150 kW | |
| Miles of Range added Per Hour | Level 2 (240V, 48A, 11 kW): 25-30 miles/hour | |
| Charging Time | Level 2 (11 kW, 240V, 48A): 9 hours | |
| Charging Connector Type | AC Charging (Home/Public L2): J1772 (North America) / Type 2 (Mennekes) (Europe) - DC Fast Charging: CCS Combo (SAE J1772 + DC pins) - Included Cable: Audi provides a dual-ended J1772 (Level 1/Level 2) cable. | |
| Home Charging Options | Included Equipment: Audi provides a portable 120V/240V Level 1/2 cable - Audi Connected Charger (9.6 kW, 40A) - and also have a Third-Party Options | |
| Onboard Charger Power | 11 kW | |
DIMENSION AND WEIGHT |
||
| Length | 193.5 inches (4,915 mm) | |
| Width | 86.6 inches (2,200 mm) | |
| Height | 63.5 inches (1,613 mm) | |
| Wheelbase | 115.3 inches (2,929 mm) | |
| Ground Clearance | 6.5 inches (165 mm) | |
| Cargo Space | 54.4 cu ft with (Rear Seats Folded) | |
| Curb Weight | 5,750 lbs (2,608 kg) | |
| No. of Doors | 5 (including liftgate | |
| Seating Capacity | 5 Seater | |
WHEEL AND TIRES |
||
| Wheel Type | Spoke alloy wheel | |
| Wheel Size | 21-inch | |
| Front Tire | 265/45 R21 | |
| Rear Tire | 265/45 R21 | |
STEERING AND SUSPENSION |
||
| Steering | Rack-and-pinion | |
| Transmission | Single-speed automatic | |
| Turning Radius | 40.4 ft (12.3 m) | |
| Gear Box | Direct-drive | |
| Front Suspension | Five-link independent | |
| Rear Suspension | Five-link independent | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | Yes | |
| Navigation System | Yes | |
| Adaptive Cruise Control | Yes | |
| Climate Control | Yes | |
| Auxiliary Auto Input | Yes | |
| Over The Air Updates | Yes | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | Yes | |
| Apple Car Play | Yes | |
| Android Auto | Yes | |
| Touchscreen | 10.1" MMI Touch + 8.6" Lower Screen | |
| WiFi & Hotspot | Yes | |
| Bluetooth | Yes | |
| MP3 Player | Yes | |
| No. Of Speakers | 16 Speakers | |
SAFETY FEATURES |
||
| Braking System | Anti-Lock Braking system (ABS) | |
| Front Brakes | Ventilated Discs | |
| Rear Brakes | Ventilated Discs | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Yes | |
| Power Door Lock | Yes | |
| Child Safety Lock | Yes | |
| No. Of Airbags | 8 Airbags (Dual front, front side, rear side, front/rear curtain) | |
| Rear Seat Belt | Yes | |
| Auto Parking sensors | Yes | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | Yes | |
| Multiple Cameras | Yes | |
| Blind Spot Monitoring | Yes | |
| Multi-Terrain Monitor | No | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes | |
| Rear Cross-Traffic Alert | No | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |