Compare
Loading...
BASIC INFO |
||
| Brand | Genesis | |
| Model | Electrified GV70 Advanced EV 2025 | |
| Vehicle Type | Electric | |
| Trims | Advanced AWD and Prestige AWD | |
| Release Date | April 2025 | |
| Status | Available | |
| Made In | Ulsan, South Korea | |
| Body Type | SUV | |
| Vehicle Warranty | 5 years/60,000 miles | |
| Colors | Uyuni White, Makalu Gray Matte, Cardiff Green, Brunswick Green, Storr Green, Matterhorn White Matte, and more | |
PERFORMANCE |
||
| Motor Type | Dual Permanent Magnet (AWD) | |
| Horsepower | 429 hp | |
| Torque | 516 lb-ft | |
| Acceleration | 0 to 60 mph in 4.2 seconds | |
| Top Speed | 124 mph | |
| Range | 236 miles | |
| Drivetrain | All-wheel drive (AWD) | |
BATTERY AND CHARGING |
||
| Battery Type | Lithium-ion | |
| Battery Capacity | 77.4 kWh | |
| Power Consumption | 2.9 mi/kWh | |
| Battery Warranty | 10yr/100k miles | |
| Home Charging Speed | 22 miles/hour | |
| DC Fast Charging Speed | 350 kW (10-80% in 20 mins) | |
| Miles of Range added Per Hour | 22 miles | |
| Charging Time | 7 hours | |
| Charging Connector Type | CCS1 (NACS adapter not included) | |
| Home Charging Options | 11 kW Level 2 (240V) | |
| Onboard Charger Power | 10.9 kW (48A) | |
DIMENSION AND WEIGHT |
||
| Length | 185.6 inches | |
| Width | 75.2 inches | |
| Height | 64.2 inches | |
| Wheelbase | 113.2 inches | |
| Ground Clearance | 6.7 inches | |
| Cargo Space | 24.5 cu-ft (rear seats up) | |
| Curb Weight | 5,100 lbs | |
| No. of Doors | 4 Doors | |
| Seating Capacity | 5 Seater | |
WHEEL AND TIRES |
||
| Wheel Type | Alloy wheels | |
| Wheel Size | 20x8.5 inches | |
| Front Tire | 255/45 R20 | |
| Rear Tire | 255/45 R20 | |
STEERING AND SUSPENSION |
||
| Steering | Electric power steering | |
| Transmission | Single-speed automatic | |
| Turning Radius | 39.4 ft | |
| Gear Box | Direct Drive | |
| Front Suspension | Double Wishbone | |
| Rear Suspension | Multi-link | |
TECHNOLOGY AND FEATURES |
||
| Autopilot | Highway Driving Assist II (Semi-Autonomous) | |
| Navigation System | Yes | |
| Adaptive Cruise Control | Yes | |
| Climate Control | Dual-Zone Automatic | |
| Auxiliary Auto Input | 3x USB-C, 12V Outlet | |
| Over The Air Updates | Yes | |
| Keyless Start | Yes | |
| Keyless Entry | Yes | |
| Heated Steering Wheel | Yes | |
| Panoramic Sunroof | No | |
| Apple Car Play | Yes | |
| Android Auto | Yes | |
| Touchscreen | 12.3" Cluster + 14.5" Infotainment | |
| WiFi & Hotspot | Yes | |
| Bluetooth | Yes | |
| MP3 Player | Yes | |
| No. Of Speakers | 12-Speaker Lexicon Audio | |
SAFETY FEATURES |
||
| Braking System | 4-Wheel Disc with Regenerative Braking | |
| Front Brakes | Ventilated Disc Brake | |
| Rear Brakes | Solid Discs | |
| Brake Assist | Yes | |
| Anti Lock Braking System | Yes | |
| Automatic Emergency Braking | Yes | |
| Power Door Lock | Yes | |
| Child Safety Lock | Yes | |
| No. Of Airbags | 8 Airbags (Dual Front, Side, Curtain, Knee) | |
| Rear Seat Belt | 3-Point (All Seats) | |
| Auto Parking sensors | Front/Rear (Standard) | |
| Crash Sensor | Yes | |
| Ultrasonic Sensors | Yes | |
| Multiple Cameras | Rearview + Front Wide | |
| Blind Spot Monitoring | Yes | |
| Multi-Terrain Monitor | No | |
| Stability Control | Yes | |
| Anti Theft Alarm | Yes | |
| Power Mirrors | Yes | |
| Rear Cross-Traffic Alert | Yes | |
| Lane Keeping Assist | Yes | |
| Lane Departure Warning | Yes | |
| Rear Parking Aid | Yes |